- Stereo low impedance or 70/100V bridge mode
- Compact and lightweight design
- Unique optimal cooling
- Energy-saving standby mode
- Compatible with WP2xx series remote wall input panels
- Compatible with VC remote volume controllers
Opis
Tehničke Specifikacije
Technical specifications
System specifications
RMS/AES power handling | @ 4 Ω Stereo | 2 x 120 W | |
@ 8 Ω Stereo | 2 x 60 W | ||
@ 70/100 V Bridge | 240 W | ||
Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
THD+N (@ 1 kHz) | 0.05% | ||
Signal / Noise | > 90 dB | ||
Indicators | VU LED bar (front) | ||
Outputs | Voltage / Impedance | 70-100 V / 4 Ω | |
Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
Inputs | Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
IEC C14 Connector | |||
Other | Connector | RJ45 | |
Type | 1 x Remote Volume controller | ||
1 x Remote Wall Mixer | |||
Stereo - BTL/HPF mode configuration | |||
Priority mute contact | |||
Power | Standby switch | ||
Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
Control | Gain control potentiometers (rear) | ||
Stereo Low Z & Mono High Z switch | |||
70/100V switch | |||
Cooling | Convection cooled | ||
Technology | Class-D |
Product Features
Dimensions | 217.5 x 44 x 300 mm (W x H x D) | |
Weight | 2.70 kg | |
Construction | Steel | |
Mounting | 1/2 19” / 1 HE or tabletop | |
Accessories | Optional | WP2xx Universal wall panel |
19” Rackmount adapter |