- Flamoflex™ IEC 60332-1 installation jacket
- Al-foil overall shielding
- 100 Mhz performance, up to 1000Base-T
Opis
Tehničke specifikacije
Product features
Application | AV & IT |
Series | Contractor Series |
Physical characteristics
Inner conductor | Insulation | Material | HDPE 1.01 mm (Ø) |
Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | ||
Shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | |
Drain wire | TC 1 x 0.4 mm (Ø) (OFC) | ||
Outer jacket | Material | NHFR 6.0 mm (Ø) | |
Colours | Black | ||
Type of cable | F/UTP CAT5E Networking cable | ||
Inner conductor | Material | BC 1 x 0.5 mm (Ø) (OFC) | |
Section | 0.20 mm² | ||
Separator | None | ||
Inner conductor | American Wire Gauge | 24 AWG | |
Number of conductors | 8 (4 pairs) | ||
Conductor twisting | Lay length ≤ 30 mm |
Standards and regulations
RoHS2 compliant | According EU Directive 2011/65/EU |
Reach compliant | According EC 1907/2006 |
Flammability test | According IEC 60332-1 |
Indoor / outdoor | Indoor |
Circuit integrity | n/a |
Smoke emissions | According IEC 61034 |
Zero halogen compounds | According EN 50267-2-1 |
IEC 60754 | |
Cabling standard | ANSI TIA-EIA 568B |
Mechanical characteristics
Temperature range | Fixed installation | - 20 °C till + 75 °C |
Mobile installation | - 15 °C till + 60 °C | |
Bending radius | Fixed installation | 4 x outer diameter |
Mobile installation | 6 x outer diameter |
Electrical characteristics
Dielectric strength | 1.5 (KV / 1 min. DC) |
Max. Delay / Skew | 45 (ns / 100 m) |
Rated voltage | 300 V |
Characteristic impedance | 100 Ω ± 15 Ω |
Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) |