- EN50399 CPR Euroclass Cca-s1a,d1,a1
- 600 Mhz performance, up to 10GBase-T
- IEC 60332-1 NHFR compliant
- Al-foil individual & braided overall shielding
Opis
Tehničke specifikacije
Physical characteristics
Inner conductor | Insulation | Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |
Audio | Insulation | Material | FPE 1.3 mm (Ø) | |
Shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | ||
Overall shielding | Braiding | TC 10 x 8 x 0.08 mm (Ø) (OFC) | ||
Outer jacket | Material | NHFR 7.1 mm (Ø) | ||
Colours | Black | |||
Type of cable | S/FTP CAT7 Networking cable | |||
Inner conductor | Material | BC 1 x 0.566 mm (Ø) (OFC) | ||
Section | 0.25 mm² | |||
Separator | None | |||
Inner conductor | American Wire Gauge | 23 AWG | ||
Separator | None | |||
Inner conductor | Number of conductors | 8 (4 pairs) | ||
Conductor twisting | Lay length ≤ 30 mm |
Standards and regulations
RoHS2 compliant | According EU Directive 2011/65/EU |
Reach compliant | According EC 1907/2006 |
Flammability test | According IEC 60332-1 |
Indoor / outdoor | Indoor |
Circuit integrity | n/a |
Smoke emissions | According IEC 61034 |
Zero halogen compounds | According EN 50267-2-1 |
IEC 60754 | |
Cabling standard | IEC61156 |
ISO/IEC11801 |
Mechanical characteristics
Temperature range | Fixed installation | - 20 °C till + 75 °C |
Mobile installation | - 15 °C till + 60 °C | |
Bending radius | Fixed installation | 4 x outer diameter |
Mobile installation | 6 x outer diameter |
Electrical characteristics
Max. conductor | DC resistance | 95 (Ω / Km) |
DC resistance unbalanced | 2 % | |
Dielectric strength | 1.5 (KV / 1 min. DC) | |
Max. Delay / Skew | 5 (ns / 100 m) | |
Rated voltage | 300 V | |
Nom. Velocity of propagation | 74 % | |
Characteristic impedance | 100 Ω ± 15 Ω | |
Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |
Pair to ground capacitance unbalance | ≤ 160 (nF / 100 m) |