Balansirani mikrofonski kabl flex 2 x 0.125 mm² – 26 AWG.
Tehničke specifikacije
Physical characteristics
Inner conductor | Insulation | Material | LDPE 1 mm (Ø) |
Colours | White / Red | ||
Shielding | Spiral | BC 32 x 0.12 mm (Ø) (OFC) | |
Outer jacket | Material | Flexible PVC 3.5 mm (Ø) | |
Colours | Black | ||
White | |||
Grey | |||
Type of cable | 26 AWG Microphone cable | ||
Inner conductor | Material | BC 7 x 0.15 mm (Ø) (OFC) | |
Section | 0.123 mm² | ||
Number of conductors | 2 | ||
2 |
Mechanical characteristics
Temperature range | Fixed installation | - 40 °C till + 80 °C |
Mobile installation | - 258 °C till + 70 °C | |
Bending radius | Fixed installation | 6 x outer diameter |
Mobile installation | 8 x outer diameter |
Electrical characteristics
Capacitance | Cond/Shield | 59 pF / m @ 1 MHz |
Cond/Cond | 90 pF / m @ 1 MHz | |
Characteristic impedance | 95 Ω ± 1 Ω |