Procab signalni kabl 3×1.0mm2 u crnoj boji.
Tehničke specifikacije
Inner conductor | Power | Section | 1 mm² | |
Insulation | Material | PVC 2.3 mm (Ø) | ||
Number of conductors | 3 | |||
Audio | Section | 0.125 mm² | ||
Insulation | Material | LDPE 1 mm (Ø) | ||
Number of conductors | 2 | |||
Power | American Wire Gauge | 18 AWG | ||
Audio | American Wire Gauge | 26 AWG | ||
Type of cable | Power & 1 x signal cable | |||
Inner conductor | Audio | Insulation | Colours | White / Red |
Power | Material | BC 58 x 0.15 mm (Ø) (OFC) | ||
Audio | Shielding | Spiral | BC 32 x 0.12 mm (Ø) (OFC) | |
Inner jacket | Material | Flexible PVC 6.5 mm (Ø) | ||
Flexible PVC 3.5 mm (Ø) | ||||
Colours | Grey | |||
Filling | Cotton Yarn | |||
Separator | Cotton paper | |||
Outer jacket | Material | Flexible PVC 14 mm (Ø) | ||
Colours | Black |
Mechanical characteristics
Temperature range | Fixed installation | - 40 °C till + 80 °C |
Mobile installation | - 25 °C till + 70 °C | |
Bending radius | Fixed installation | 8 x outer diameter |
Mobile installation | 10 x outer diameter |
Electrical characteristics
Lead resistance | Power | 1.35 Ω / 100 m |
Audio | 13.75 Ω / 100 m | |
Max. operation voltage | Power | 300 V |
Max. current | Power | 10 Amp |
Cable Crosstalk | Audio | Min. 73.3 dB |
Nom. Velocity of propagation | Audio | 69.59 % |
Capacitance | Cond/Cond | 54 pF / m @ 1 kHz |
Cond/Shield | 98 pF / m @ 1 kHz |