Procab mrežni kabl u crnoj boji.
Tehničke specifikacije
Physical characteristics
Type of cable | U/UTP CAT5E Networking cable | ||
Inner conductor | Material | BC 7 x 0.2 mm (Ø) (OFC) | |
Section | 0.22 mm² | ||
Number of conductors | 8 (4 pairs) | ||
Insulation | Material | HDPE 1 mm (Ø) | |
Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | ||
Separator | None | ||
Inner jacket | Material | Durable PVC 6 mm (Ø) | |
Inner conductor | American Wire Gauge | 24 AWG | |
Outer jacket | Material | Soft PVC 7.6 mm (Ø) | |
Colours | Black | ||
Inner conductor | Conductor twisting | Lay length ≤ 30 mm |
Standards and regulations
RoHS2 compliant | According EU Directive 2011/65/EU |
Reach compliant | According EC 1907/2006 |
Flammability test | According IEC 60332-1 |
Indoor / outdoor | Indoor |
Cabling standard | ISO/IEC11801 |
IEC61156 | |
UL444 | |
ANSI TIA-EIA 568C.2 |
Mechanical characteristics
Temperature range | Fixed installation | - 20 °C till + 75 °C |
Mobile installation | - 15 °C till + 60 °C | |
Bending radius | Fixed installation | 10 x outer diameter |
Mobile installation | 12 x outer diameter |
Electrical characteristics
Max. conductor | DC resistance | 140 (Ω / Km) |
DC resistance unbalanced | 3 % | |
Dielectric strength | 1.5 (KV / 1 min. DC) | |
Max. Delay / Skew | 45 (ns / 100 m) | |
Nom. Velocity of propagation | 65 % | |
Characteristic impedance | 100 Ω ± 15 Ω | |
Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |
Pair to ground capacitance unbalance | ≤ 330 (nF / 100 m) |